2024 MLB Season Win Totals via Caesars Sports Book
Los Angeles Dodgers | 103.5 |
Atlanta Braves | 102 |
New York Yankees | 91.5 |
Baltimore Orioles | 90 |
Philadelphia Phillies | 89.5 |
Texas Rangers | 89.5 |
Houston Astros | 89 |
Toronto Blue Jays | 87 |
Seattle Mariners | 86.5 |
Arizona Diamondbacks | 85.5 |
Chicago Cubs | 85.5 |
St. Louis Cardinals | 85 |
Minnesota Twins | 84.5 |
New York Mets | 83.5 |
Tampa Bay Rays | 83.5 |
Cincinnati Reds | 82.5 |
San Francisco Giants | 81.5 |
San Diego Padres | 81.5 |
Boston Red Sox | 80 |
Milwaukee Brewers | 79 |
Detroit Tigers | 78.5 |
Miami Marlins | 78 |
Cleveland Guardians | 75.5 |
Pittsburgh Pirates | 74.5 |
Kansas City Royals | 72 |
Los Angeles Angels | 71 |
Washington Nationals | 68 |
Chicago White Sox | 63.5 |
Colorado Rockies | 62.5 |
Oakland A’s | 55 |
Speak Your Mind